Ceci est une ancienne révision du document !


Linpkack

Test de performance des machines (sans le réseau) utilisant Intel Linpack OpenMP version

Rmax théorique : 2.20 x 96 x 32 = 6758.4 Gflops valeur mesurée : ** 1113 Gflop/s**

Current date/time: Thu Dec 20 11:16:21 2018
 
CPU frequency:    3.684 GHz
Number of CPUs: 4
Number of cores: 96
Number of threads: 96
 
Parameters are set to:
 
Number of tests: 15
Number of equations to solve (problem size) : 1000  2000  5000  10000 15000 18000 20000 22000 25000 26000 27000 30000 35000 40000 45000
Leading dimension of array                  : 1000  2000  5008  10000 15000 18008 20016 22008 25000 26000 27000 30000 35000 40000 45000
Number of trials to run                     : 4     2     2     2     2     2     2     2     2     2     1     1     1     1     1    
Data alignment value (in Kbytes)            : 4     4     4     4     4     4     4     4     4     4     4     1     1     1     1    
 
Maximum memory requested that can be used=16200901024, at the size=45000
 
=================== Timing linear equation system solver ===================
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.098      6.8097   1.176809e-12 4.013220e-02   pass
1000   1000   4      0.014      48.8220  9.298812e-13 3.171134e-02   pass
1000   1000   4      0.013      51.2130  9.298812e-13 3.171134e-02   pass
1000   1000   4      0.013      53.0419  9.298812e-13 3.171134e-02   pass
2000   2000   4      0.039      135.4093 5.243334e-12 4.561058e-02   pass
2000   2000   4      0.036      146.9037 5.243334e-12 4.561058e-02   pass
5000   5008   4      0.199      419.7094 2.545614e-11 3.549653e-02   pass
5000   5008   4      0.222      375.6601 2.816170e-11 3.926921e-02   pass
10000  10000  4      0.904      737.6112 9.971454e-11 3.516036e-02   pass
10000  10000  4      0.857      778.3623 9.832510e-11 3.467042e-02   pass
15000  15000  4      2.299      978.8404 2.029967e-10 3.197232e-02   pass
15000  15000  4      2.273      990.1113 2.029967e-10 3.197232e-02   pass
18000  18008  4      3.790      1025.9991 3.135622e-10 3.433892e-02   pass
18000  18008  4      3.737      1040.5266 2.889066e-10 3.163882e-02   pass
20000  20016  4      5.033      1059.9281 3.569604e-10 3.159881e-02   pass
20000  20016  4      5.037      1059.0804 3.569604e-10 3.159881e-02   pass
22000  22008  4      6.552      1083.5924 4.748620e-10 3.478178e-02   pass
22000  22008  4      6.559      1082.3654 4.748620e-10 3.478178e-02   pass
25000  25000  4      9.423      1105.5383 6.731550e-10 3.827992e-02   pass
25000  25000  4      9.468      1100.3637 6.731550e-10 3.827992e-02   pass
26000  26000  4      10.638     1101.6080 6.090265e-10 3.202444e-02   pass
26000  26000  4      10.609     1104.5780 6.090265e-10 3.202444e-02   pass
27000  27000  4      11.781     1113.9697 7.157536e-10 3.490378e-02   pass
30000  30000  1      15.627     1151.9544 9.316333e-10 3.672508e-02   pass
35000  35000  1      24.370     1173.0037 1.098370e-09 3.188402e-02   pass
40000  40000  1      36.393     1172.4792 1.653568e-09 3.677593e-02   pass
45000  45000  1      51.399     1181.9994 2.177183e-09 3.830524e-02   pass

Rmax théorique : 2.60 x 8 x 8 = 170.4 Gflops valeur mesurée : ** 113 Gflop/s**

Current date/time: Tue Dec 15 14:05:49 2015
 
CPU frequency:    2.66 GHz
Number of CPUs: 2
Number of cores: 8
Number of threads: 8
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.077      8.6844   1.290190e-12 4.399880e-02   pass
1000   1000   4      0.013      50.1016  1.290190e-12 4.399880e-02   pass
1000   1000   4      0.013      50.2981  1.290190e-12 4.399880e-02   pass
1000   1000   4      0.015      44.1747  1.290190e-12 4.399880e-02   pass
2000   2000   4      0.088      60.8471  3.681139e-12 3.202140e-02   pass
2000   2000   4      0.088      61.0218  3.681139e-12 3.202140e-02   pass
5000   5008   4      1.105      75.4881  2.776018e-11 3.870934e-02   pass
5000   5008   4      1.109      75.1700  2.776018e-11 3.870934e-02   pass
10000  10000  4      8.340      79.9554  9.922822e-11 3.498888e-02   pass
10000  10000  4      8.362      79.7544  9.922822e-11 3.498888e-02   pass
15000  15000  4      27.606     81.5212  1.860329e-10 2.930049e-02   pass
15000  15000  4      27.683     81.2935  1.860329e-10 2.930049e-02   pass
18000  18008  4      47.349     82.1266  2.648822e-10 2.900785e-02   pass
18000  18008  4      47.338     82.1458  2.648822e-10 2.900785e-02   pass
20000  20016  4      64.707     82.4355  3.422355e-10 3.029534e-02   pass

Rmax théorique : 2.2 x 16 x 8 = 281 Gflop/s valeur mesurée : 247 Gflop/s

CPU frequency:    2.199 GHz
Number of CPUs: 2
Number of cores: 16
Number of threads: 16
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.008      80.6874  8.724688e-13 2.975343e-02   pass
1000   1000   4      0.007      98.6217  8.724688e-13 2.975343e-02   pass
1000   1000   4      0.007      100.5813 8.724688e-13 2.975343e-02   pass
1000   1000   4      0.007      97.4744  8.724688e-13 2.975343e-02   pass
2000   2000   4      0.038      142.2108 4.701128e-12 4.089406e-02   pass
2000   2000   4      0.037      144.4724 4.701128e-12 4.089406e-02   pass
5000   5008   4      0.428      194.6596 2.434170e-11 3.394253e-02   pass
5000   5008   4      0.427      195.4660 2.434170e-11 3.394253e-02   pass
10000  10000  4      3.212      207.6230 8.916344e-11 3.143993e-02   pass
10000  10000  4      3.212      207.6430 8.916344e-11 3.143993e-02   pass
15000  15000  4      10.126     222.2480 2.165846e-10 3.411244e-02   pass
15000  15000  4      10.188     220.8874 2.165846e-10 3.411244e-02   pass
18000  18008  4      16.276     238.9140 2.945255e-10 3.225417e-02   pass
18000  18008  4      16.263     239.1147 2.945255e-10 3.225417e-02   pass
20000  20016  4      22.043     241.9834 3.831049e-10 3.391318e-02   pass
20000  20016  4      22.046     241.9508 3.831049e-10 3.391318e-02   pass
22000  22008  4      29.002     244.7979 4.066827e-10 2.978791e-02   pass
25000  25000  4      42.156     247.1299 5.501781e-10 3.128666e-02   pas

Rmax théorique : 2.6 x 16 x 16 = 665.6 Gflop/s valeur mesurée 441 Gflop/s

CPU frequency:    2.593 GHz
Number of CPUs: 2
Number of cores: 16
Number of threads: 16
 
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.009      74.6872  9.389711e-13 3.202133e-02   pass
1000   1000   4      0.007      100.8640 9.389711e-13 3.202133e-02   pass
1000   1000   4      0.007      100.0117 9.389711e-13 3.202133e-02   pass
1000   1000   4      0.007      100.6104 9.389711e-13 3.202133e-02   pass
2000   2000   4      0.040      133.5357 6.428302e-12 5.591835e-02   pass
2000   2000   4      0.037      144.3480 6.428302e-12 5.591835e-02   pass
5000   5008   4      0.387      215.5874 2.712297e-11 3.782080e-02   pass
5000   5008   4      0.382      218.3090 2.712297e-11 3.782080e-02   pass
10000  10000  4      1.799      370.7434 9.415312e-11 3.319934e-02   pass
10000  10000  4      1.781      374.4536 9.415312e-11 3.319934e-02   pass
15000  15000  4      5.107      440.6771 2.537687e-10 3.996899e-02   pass
15000  15000  4      5.077      443.2598 2.537687e-10 3.996899e-02   pass
18000  18008  4      9.679      401.7575 3.638387e-10 3.984481e-02   pass
18000  18008  4      9.717      400.1993 3.638387e-10 3.984481e-02   pass
20000  20016  4      12.427     429.2311 3.975079e-10 3.518816e-02   pass
20000  20016  4      12.397     430.2868 3.975079e-10 3.518816e-02   pass
22000  22008  4      16.811     422.3215 4.389871e-10 3.215408e-02   pass
22000  22008  4      16.877     420.6762 4.389871e-10 3.215408e-02   pass
25000  25000  4      25.448     409.3859 5.886140e-10 3.347237e-02   pass
25000  25000  4      25.356     410.8686 5.886140e-10 3.347237e-02   pass
26000  26000  4      26.563     441.1595 5.938014e-10 3.122386e-02   pass

Rmax théorique : 2.6 x 16 x 16 = 665.6 Gflop/s valeur mesurée 445 Gflop/s

CPU frequency:    2.586 GHz
Number of CPUs: 2
Number of cores: 16
Number of threads: 16
 
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.010      68.5068  8.866796e-13 3.023805e-02   pass
1000   1000   4      0.006      109.2542 8.866796e-13 3.023805e-02   pass
1000   1000   4      0.006      118.1585 8.866796e-13 3.023805e-02   pass
1000   1000   4      0.007      99.4265  8.866796e-13 3.023805e-02   pass
2000   2000   4      0.031      175.0953 4.451661e-12 3.872400e-02   pass
2000   2000   4      0.028      189.4696 4.451661e-12 3.872400e-02   pass
5000   5008   4      0.326      255.6441 2.426415e-11 3.383440e-02   pass
5000   5008   4      0.324      257.0023 2.426415e-11 3.383440e-02   pass
10000  10000  4      1.851      360.2908 9.074902e-11 3.199902e-02   pass
10000  10000  4      1.852      360.1564 9.074902e-11 3.199902e-02   pass
15000  15000  4      5.546      405.7817 2.001523e-10 3.152433e-02   pass
15000  15000  4      5.573      403.8267 2.001523e-10 3.152433e-02   pass
18000  18008  4      8.828      440.4968 3.283126e-10 3.595426e-02   pass
18000  18008  4      8.845      439.6413 3.283126e-10 3.595426e-02   pass
20000  20016  4      12.329     432.6423 4.031280e-10 3.568566e-02   pass
20000  20016  4      12.367     431.3358 4.031280e-10 3.568566e-02   pass
22000  22008  4      15.780     449.9144 4.312619e-10 3.158824e-02   pass
22000  22008  4      15.850     447.9388 4.312619e-10 3.158824e-02   pass
25000  25000  4      22.893     455.0626 6.029738e-10 3.428896e-02   pass
25000  25000  4      22.873     455.4690 6.029738e-10 3.428896e-02   pass
CPU frequency:    3.687 GHz
Number of CPUs: 2
Number of cores: 24
Number of threads: 24
 
 
Size   LDA    Align. Time(s)    GFlops   Residual     Residual(norm) Check
1000   1000   4      0.089      7.4769   1.027789e-12 3.505024e-02   pass
1000   1000   4      0.006      119.6347 9.298812e-13 3.171134e-02   pass
1000   1000   4      0.006      105.9911 9.298812e-13 3.171134e-02   pass
1000   1000   4      0.006      118.4011 9.298812e-13 3.171134e-02   pass
2000   2000   4      0.028      193.5719 3.974064e-12 3.456949e-02   pass
2000   2000   4      0.021      254.6451 3.974064e-12 3.456949e-02   pass
5000   5008   4      0.170      491.1992 2.334886e-11 3.255810e-02   pass
5000   5008   4      0.150      554.2169 2.334886e-11 3.255810e-02   pass
10000  10000  4      0.903      738.0953 1.070743e-10 3.775550e-02   pass
10000  10000  4      0.901      740.2084 1.070743e-10 3.775550e-02   pass
15000  15000  4      2.728      824.9243 2.557689e-10 4.028403e-02   pass
15000  15000  4      2.724      826.1217 2.557689e-10 4.028403e-02   pass
18000  18008  4      4.508      862.5305 3.390286e-10 3.712780e-02   pass
18000  18008  4      4.507      862.8189 3.390286e-10 3.712780e-02   pass
20000  20016  4      6.139      868.8742 4.102256e-10 3.631395e-02   pass
20000  20016  4      6.144      868.2381 4.102256e-10 3.631395e-02   pass
22000  22008  4      8.018      885.5023 5.344233e-10 3.914440e-02   pass
22000  22008  4      8.013      886.0677 5.344233e-10 3.914440e-02   pass
25000  25000  4      11.666     893.0183 5.691514e-10 3.236560e-02   pass
  • lumiere/linpack.1551215021.txt.gz
  • Dernière modification : 2019/02/26 21:03
  • de admin