| Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente |
| jupyterhub [2018/03/26 12:46] – [Components] admin | jupyterhub [2021/11/08 11:39] (Version actuelle) – [Using Jupyter on MesoFC] admin |
|---|
| - **Notebook documents**: Self-contained documents that contain a representation of all content visible in the notebook web application, including inputs and outputs of the computations, narrative text, equations, images, and rich media representations of objects. Each notebook document has its own kernel. | - **Notebook documents**: Self-contained documents that contain a representation of all content visible in the notebook web application, including inputs and outputs of the computations, narrative text, equations, images, and rich media representations of objects. Each notebook document has its own kernel. |
| |
| {{ :jupyterpreview.png |}} | {{ :jupyterpreview.png?600 |}} |
| |
| |
| <note tip> | <note tip> |
| * Jupyter ''version 4.4'' is installed with ''Intel Python 3.5''. A lot of populars python modules are available (panda, fftw, matplotlib, ...) | * Jupyter ''version 4.4'' is installed with ''Intel Python 3.5''. A lot of populars python modules are available (panda, fftw, matplotlib, ...) |
| * Only ''python3'' and ''bash'' kernels are available for the moment. | * availabe kernels : |
| | * Python3 |
| | * Bash |
| | * Tensorflow with Python2 under Singularity container |
| </note> | </note> |
| |
| - [[jupyterhub:notebooks|Creating, editing and running Jupyter Notebooks]] | - [[jupyterhub:notebooks|Creating, editing and running Jupyter Notebooks]] |
| - [[jupyterhub:monitoring|Monitoring and controlling your Jupyter session]] | - [[jupyterhub:monitoring|Monitoring and controlling your Jupyter session]] |
| | - [[jupyterhub:custom_conda|Custom conda environment within a notebook]] |
| /**- [[jupyterhub:troubleshooting|Errors and troubleshooting]]*/ | /**- [[jupyterhub:troubleshooting|Errors and troubleshooting]]*/ |
| |